Coverage report: 100%

Files Functions Classes

coverage.py v7.6.12, created at 2025-02-26 15:29 +0000

File function statements missing excluded branches partial coverage
src/ipyvizzu/__init__.py (no function) 12 0 0 0 0 100%
src/ipyvizzu/__version__.py (no function) 4 0 0 0 0 100%
src/ipyvizzu/animation.py AbstractAnimation.dump 1 0 0 0 0 100%
src/ipyvizzu/animation.py AbstractAnimation.build 0 0 0 0 0 100%
src/ipyvizzu/animation.py PlainAnimation.build 1 0 0 0 0 100%
src/ipyvizzu/animation.py Data.filter 3 0 0 0 0 100%
src/ipyvizzu/animation.py Data.set_filter 2 0 0 0 0 100%
src/ipyvizzu/animation.py Data.from_json 2 0 0 0 0 100%
src/ipyvizzu/animation.py Data.add_record 1 0 0 0 0 100%
src/ipyvizzu/animation.py Data.add_records 1 0 0 0 0 100%
src/ipyvizzu/animation.py Data.add_series 1 0 0 0 0 100%
src/ipyvizzu/animation.py Data.add_series_list 2 0 0 2 0 100%
src/ipyvizzu/animation.py Data.add_dimension 1 0 0 0 0 100%
src/ipyvizzu/animation.py Data.add_measure 1 0 0 0 0 100%
src/ipyvizzu/animation.py Data.add_df 11 0 0 6 0 100%
src/ipyvizzu/animation.py Data.add_data_frame 3 0 0 0 0 100%
src/ipyvizzu/animation.py Data.add_df_index 4 0 0 2 0 100%
src/ipyvizzu/animation.py Data.add_data_frame_index 3 0 0 0 0 100%
src/ipyvizzu/animation.py Data.add_np_array 4 0 0 2 0 100%
src/ipyvizzu/animation.py Data._add_named_value 4 0 0 2 0 100%
src/ipyvizzu/animation.py Data._add_value 1 0 0 0 0 100%
src/ipyvizzu/animation.py Data.build 2 0 0 0 0 100%
src/ipyvizzu/animation.py ConfigAttr.__getattr__ 2 0 0 0 0 100%
src/ipyvizzu/animation.py ConfigAttr._get_preset 2 0 0 0 0 100%
src/ipyvizzu/animation.py Config.__init__ 1 0 0 0 0 100%
src/ipyvizzu/animation.py Config.build 1 0 0 0 0 100%
src/ipyvizzu/animation.py Style.__init__ 1 0 0 0 0 100%
src/ipyvizzu/animation.py Style.build 1 0 0 0 0 100%
src/ipyvizzu/animation.py Keyframe.__init__ 8 0 0 6 0 100%
src/ipyvizzu/animation.py Keyframe.build 1 0 0 0 0 100%
src/ipyvizzu/animation.py Snapshot.__init__ 1 0 0 0 0 100%
src/ipyvizzu/animation.py Snapshot.build 1 0 0 0 0 100%
src/ipyvizzu/animation.py AnimationMerger.__init__ 2 0 0 0 0 100%
src/ipyvizzu/animation.py AnimationMerger.merge_animations 6 0 0 4 0 100%
src/ipyvizzu/animation.py AnimationMerger.merge 9 0 0 6 0 100%
src/ipyvizzu/animation.py AnimationMerger._validate 7 0 0 4 0 100%
src/ipyvizzu/animation.py AnimationMerger.build 3 0 0 2 0 100%
src/ipyvizzu/animation.py (no function) 65 0 0 0 0 100%
src/ipyvizzu/animationcontrol.py AnimationControl.__init__ 2 0 0 0 0 100%
src/ipyvizzu/animationcontrol.py AnimationControl.cancel 1 0 0 0 0 100%
src/ipyvizzu/animationcontrol.py AnimationControl.pause 1 0 0 0 0 100%
src/ipyvizzu/animationcontrol.py AnimationControl.play 1 0 0 0 0 100%
src/ipyvizzu/animationcontrol.py AnimationControl.reverse 1 0 0 0 0 100%
src/ipyvizzu/animationcontrol.py AnimationControl.seek 2 0 0 0 0 100%
src/ipyvizzu/animationcontrol.py AnimationControl.stop 1 0 0 0 0 100%
src/ipyvizzu/animationcontrol.py AnimationControl.store 4 0 0 0 0 100%
src/ipyvizzu/animationcontrol.py (no function) 13 0 0 0 0 100%
src/ipyvizzu/chart.py Chart.__init__ 11 0 0 0 0 100%
src/ipyvizzu/chart.py Chart._register_events 3 0 0 2 0 100%
src/ipyvizzu/chart.py Chart._register_pre_run_cell 1 0 0 0 0 100%
src/ipyvizzu/chart.py Chart.analytics 1 0 0 0 0 100%
src/ipyvizzu/chart.py Chart.analytics 3 0 0 2 0 100%
src/ipyvizzu/chart.py Chart.scroll_into_view 1 0 0 0 0 100%
src/ipyvizzu/chart.py Chart.scroll_into_view 1 0 0 0 0 100%
src/ipyvizzu/chart.py Chart.control 2 0 0 0 0 100%
src/ipyvizzu/chart.py Chart.initializing 7 0 0 4 0 100%
src/ipyvizzu/chart.py Chart._display_ipyvizzujs 3 0 0 0 0 100%
src/ipyvizzu/chart.py Chart._display_analytics 1 0 0 0 0 100%
src/ipyvizzu/chart.py Chart._display_chart 1 0 0 0 0 100%
src/ipyvizzu/chart.py Chart.animate 6 0 0 2 0 100%
src/ipyvizzu/chart.py Chart.feature 1 0 0 0 0 100%
src/ipyvizzu/chart.py Chart.plugin 1 0 0 0 0 100%
src/ipyvizzu/chart.py Chart.store 3 0 0 0 0 100%
src/ipyvizzu/chart.py Chart.on 3 0 0 0 0 100%
src/ipyvizzu/chart.py Chart.off 1 0 0 0 0 100%
src/ipyvizzu/chart.py Chart.log 1 0 0 0 0 100%
src/ipyvizzu/chart.py Chart._repr_html_ 8 0 0 2 0 100%
src/ipyvizzu/chart.py Chart.show 4 0 0 0 0 100%
src/ipyvizzu/chart.py Chart._display 6 0 0 4 0 100%
src/ipyvizzu/chart.py (no function) 43 0 0 0 0 100%
src/ipyvizzu/data/__init__.py (no function) 0 0 0 0 0 100%
src/ipyvizzu/data/converters/__init__.py (no function) 0 0 0 0 0 100%
src/ipyvizzu/data/converters/converter.py ToSeriesListConverter.__init__ 2 0 0 0 0 100%
src/ipyvizzu/data/converters/converter.py ToSeriesListConverter.get_series_list 0 0 0 0 0 100%
src/ipyvizzu/data/converters/converter.py ToSeriesListConverter._convert_to_series_values_and_type 0 0 0 0 0 100%
src/ipyvizzu/data/converters/converter.py ToSeriesListConverter._convert_to_measure_values 0 0 0 0 0 100%
src/ipyvizzu/data/converters/converter.py ToSeriesListConverter._convert_to_dimension_values 0 0 0 0 0 100%
src/ipyvizzu/data/converters/converter.py ToSeriesListConverter._convert_to_series 4 0 0 2 0 100%
src/ipyvizzu/data/converters/converter.py (no function) 15 0 0 0 0 100%
src/ipyvizzu/data/converters/defaults.py (no function) 5 0 0 0 0 100%
src/ipyvizzu/data/converters/df/__init__.py (no function) 0 0 0 0 0 100%
src/ipyvizzu/data/converters/df/converter.py DataFrameConverter.__init__ 3 0 0 0 0 100%
src/ipyvizzu/data/converters/df/converter.py DataFrameConverter.get_series_list 4 0 0 2 0 100%
src/ipyvizzu/data/converters/df/converter.py DataFrameConverter._get_series_from_column 3 0 0 0 0 100%
src/ipyvizzu/data/converters/df/converter.py DataFrameConverter._is_max_rows_exceeded 4 0 0 2 0 100%
src/ipyvizzu/data/converters/df/converter.py DataFrameConverter._get_sampled_df 0 0 0 0 0 100%
src/ipyvizzu/data/converters/df/converter.py DataFrameConverter._get_columns 0 0 0 0 0 100%
src/ipyvizzu/data/converters/df/converter.py (no function) 15 0 0 0 0 100%
src/ipyvizzu/data/converters/df/defaults.py (no function) 2 0 0 0 0 100%
src/ipyvizzu/data/converters/df/type_alias.py (no function) 3 0 0 0 0 100%
src/ipyvizzu/data/converters/numpy/__init__.py (no function) 2 0 0 0 0 100%
src/ipyvizzu/data/converters/numpy/converter.py NumpyArrayConverter.__init__ 6 0 0 0 0 100%
src/ipyvizzu/data/converters/numpy/converter.py NumpyArrayConverter.get_series_list 7 0 0 6 0 100%
src/ipyvizzu/data/converters/numpy/converter.py NumpyArrayConverter._get_series_list_from_array1dim 5 0 0 0 0 100%
src/ipyvizzu/data/converters/numpy/converter.py NumpyArrayConverter._get_series_list_from_array2dim 7 0 0 2 0 100%
src/ipyvizzu/data/converters/numpy/converter.py NumpyArrayConverter._get_numpy 5 0 0 0 0 100%
src/ipyvizzu/data/converters/numpy/converter.py NumpyArrayConverter._get_columns_config 7 0 0 6 0 100%
src/ipyvizzu/data/converters/numpy/converter.py NumpyArrayConverter._convert_to_series_values_and_type 7 0 0 2 0 100%
src/ipyvizzu/data/converters/numpy/converter.py NumpyArrayConverter._convert_to_measure_values 3 0 0 0 0 100%
src/ipyvizzu/data/converters/numpy/converter.py NumpyArrayConverter._convert_to_dimension_values 6 0 0 0 0 100%
src/ipyvizzu/data/converters/numpy/converter.py (no function) 17 0 0 0 0 100%
src/ipyvizzu/data/converters/numpy/type_alias.py (no function) 17 0 0 0 0 100%
src/ipyvizzu/data/converters/pandas/__init__.py (no function) 2 0 0 0 0 100%
src/ipyvizzu/data/converters/pandas/converter.py PandasDataFrameConverter.__init__ 4 0 0 0 0 100%
src/ipyvizzu/data/converters/pandas/converter.py PandasDataFrameConverter.get_series_list 3 0 0 0 0 100%
src/ipyvizzu/data/converters/pandas/converter.py PandasDataFrameConverter.get_series_from_index 5 0 0 2 0 100%
src/ipyvizzu/data/converters/pandas/converter.py PandasDataFrameConverter._get_pandas 5 0 0 0 0 100%
src/ipyvizzu/data/converters/pandas/converter.py PandasDataFrameConverter._convert_to_df 3 0 0 2 0 100%
src/ipyvizzu/data/converters/pandas/converter.py PandasDataFrameConverter._get_sampled_df 6 0 0 2 0 100%
src/ipyvizzu/data/converters/pandas/converter.py PandasDataFrameConverter._get_columns 1 0 0 0 0 100%
src/ipyvizzu/data/converters/pandas/converter.py PandasDataFrameConverter._convert_to_series_values_and_type 5 0 0 2 0 100%
src/ipyvizzu/data/converters/pandas/converter.py PandasDataFrameConverter._convert_to_measure_values 2 0 0 0 0 100%
src/ipyvizzu/data/converters/pandas/converter.py PandasDataFrameConverter._convert_to_dimension_values 2 0 0 0 0 100%
src/ipyvizzu/data/converters/pandas/converter.py (no function) 19 0 0 0 0 100%
src/ipyvizzu/data/converters/pandas/protocol.py (no function) 15 0 0 0 0 100%
src/ipyvizzu/data/converters/spark/__init__.py (no function) 2 0 0 0 0 100%
src/ipyvizzu/data/converters/spark/converter.py SparkDataFrameConverter.__init__ 3 0 0 0 0 100%
src/ipyvizzu/data/converters/spark/converter.py SparkDataFrameConverter._get_pyspark 6 0 0 0 0 100%
src/ipyvizzu/data/converters/spark/converter.py SparkDataFrameConverter._get_sampled_df 6 0 0 2 0 100%
src/ipyvizzu/data/converters/spark/converter.py SparkDataFrameConverter._get_columns 1 0 0 0 0 100%
src/ipyvizzu/data/converters/spark/converter.py SparkDataFrameConverter._convert_to_series_values_and_type 7 0 0 2 0 100%
src/ipyvizzu/data/converters/spark/converter.py SparkDataFrameConverter._convert_to_measure_values 5 0 0 0 0 100%
src/ipyvizzu/data/converters/spark/converter.py SparkDataFrameConverter._convert_to_dimension_values 5 0 0 0 0 100%
src/ipyvizzu/data/converters/spark/converter.py (no function) 15 0 0 0 0 100%
src/ipyvizzu/data/converters/spark/protocol.py (no function) 10 0 0 0 0 100%
src/ipyvizzu/data/infer_type.py (no function) 4 0 0 0 0 100%
src/ipyvizzu/data/type_alias.py (no function) 15 0 0 0 0 100%
src/ipyvizzu/event.py EventHandler.__init__ 3 0 0 0 0 100%
src/ipyvizzu/event.py EventHandler.id 1 0 0 0 0 100%
src/ipyvizzu/event.py EventHandler.event 1 0 0 0 0 100%
src/ipyvizzu/event.py EventHandler.handler 1 0 0 0 0 100%
src/ipyvizzu/event.py (no function) 9 0 0 0 0 100%
src/ipyvizzu/integrations/__init__.py (no function) 0 0 0 0 0 100%
src/ipyvizzu/integrations/fugue.py _Visualize.__init__ 3 0 0 0 0 100%
src/ipyvizzu/integrations/fugue.py _Visualize.process 5 0 0 2 0 100%
src/ipyvizzu/integrations/fugue.py _Visualize._process_preset 5 0 0 0 0 100%
src/ipyvizzu/integrations/fugue.py _Visualize._process_timeline 18 0 0 2 0 100%
src/ipyvizzu/integrations/fugue.py _parse_vizzu 3 0 0 2 0 100%
src/ipyvizzu/integrations/fugue.py (no function) 16 0 0 0 0 100%
src/ipyvizzu/json.py RawJavaScript.__init__ 1 0 0 0 0 100%
src/ipyvizzu/json.py RawJavaScript.raw 1 0 0 0 0 100%
src/ipyvizzu/json.py RawJavaScriptEncoder.__init__ 2 0 0 0 0 100%
src/ipyvizzu/json.py RawJavaScriptEncoder.default 5 0 0 2 0 100%
src/ipyvizzu/json.py RawJavaScriptEncoder.encode 4 0 0 2 0 100%
src/ipyvizzu/json.py (no function) 11 0 0 0 0 100%
src/ipyvizzu/method.py Method.dump 1 0 0 0 0 100%
src/ipyvizzu/method.py Animate.__init__ 1 0 0 0 0 100%
src/ipyvizzu/method.py Feature.__init__ 1 0 0 0 0 100%
src/ipyvizzu/method.py Plugin.__init__ 1 0 0 0 0 100%
src/ipyvizzu/method.py Plugin.resolve_url 3 0 0 2 0 100%
src/ipyvizzu/method.py Plugin._is_url 1 0 0 0 0 100%
src/ipyvizzu/method.py Plugin._get_url 3 0 0 0 0 100%
src/ipyvizzu/method.py Store.__init__ 1 0 0 0 0 100%
src/ipyvizzu/method.py EventOn.__init__ 1 0 0 0 0 100%
src/ipyvizzu/method.py EventOff.__init__ 1 0 0 0 0 100%
src/ipyvizzu/method.py Log.__init__ 1 0 0 0 0 100%
src/ipyvizzu/method.py (no function) 29 0 0 0 0 100%
src/ipyvizzu/schema.py (no function) 6 0 0 0 0 100%
src/ipyvizzu/template.py (no function) 44 0 0 0 0 100%
Total   796 0 0 98 0 100%

No items found using the specified filter.